RAIDCALL ID 11184190
O YMNOS THS OMADAS ( https://www.youtube.com/watch?v=Xg88M14YcCY#start=0:00;end=5:15;cycles=-1;autoreplay=false;showoptions=false ) CLAN FACEBOOK PAGE ( https://www.facebook.com/pages/WOT-GR-AS/165003413703140 )
ΣΥΝΘΗΜΑ ΜΑΣ ''ΘΑ ΠΕΘΑΝΕΤΕ ΟΛΟΙ'' & ''ΠΟΥΤΣΑ ΜΕ ΤΟ ΚΑΝΤΑΡΙ''
[GR-AS] ASASSIN'S GREEKS

GREEK REBELS (GREEK CLAN)
Anzeigen
Clan members
# | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MPOKOLHS | 1418,05 | 312 | 1849,68 | 54,30% | 83175 | Commander | ||||
2 | SOMEONEMYSTERIOUSxX | 0,00 | 0 | 1761,21 | 44,29% | 70 | Recruit | ||||
3 | demianrules | 1119,32 | 16 | 1742,16 | 56,10% | 59403 | Quartermaster | ||||
4 | GREEC_LOVER | 0,00 | 0 | 1703,44 | 55,24% | 659 | Private | ||||
5 | greathellas | 0,00 | 0 | 1643,33 | 50,62% | 5859 | Private | ||||
6 | dimitris_stamelos_2024 | 383,73 | 3 | 1618,52 | 54,04% | 235 | Private | ||||
7 | Kakomoira | 0,00 | 0 | 1605,82 | 51,81% | 12448 | Personnel officer | ||||
8 | The_Hateful_One | 1334,34 | 46 | 1556,47 | 50,84% | 2016 | Intelligence officer | ||||
9 | FONIASJIM | 1478,35 | 253 | 1515,90 | 54,31% | 56528 | Personnel officer | ||||
10 | bold_agent_31 | 0,00 | 0 | 1451,21 | 53,47% | 101 | Private | ||||
11 | eur0 | 0,00 | 0 | 1364,32 | 51,57% | 254 | Private | ||||
12 | AXILEAS1965 | 1228,03 | 251 | 1322,05 | 53,60% | 79190 | Executive officer | ||||
13 | Panzer_GR70 | 0,00 | 0 | 1285,89 | 50,68% | 27281 | Intelligence officer | ||||
14 | Storm_Of_Death7 | 0,00 | 0 | 1210,91 | 51,49% | 29305 | Personnel officer | ||||
15 | Euboia | 1243,82 | 999 | 1202,40 | 50,01% | 79437 | Personnel officer | ||||
16 | Hashitaka | 471,67 | 307 | 1186,63 | 49,76% | 13020 | Private | ||||
17 | SiliconManC | 1493,13 | 34 | 1184,16 | 49,66% | 19540 | Personnel officer | ||||
18 | SKYLlN3 | 0,00 | 0 | 1181,76 | 48,82% | 16294 | Junior officer | ||||
19 | TenchuShinobi | 0,00 | 0 | 1130,86 | 49,63% | 35305 | Private | ||||
20 | hellasgalaras | 0,00 | 0 | 1069,65 | 49,21% | 11817 | Private | ||||
21 | E75_Ace_Comrade | 0,00 | 0 | 1058,90 | 47,01% | 3625 | Private | ||||
22 | giannnissssa | 3520,40 | 6 | 1055,76 | 47,75% | 6155 | Private | ||||
23 | Enanorojo100 | 1258,00 | 181 | 1033,42 | 48,33% | 6630 | Junior officer | ||||
24 | __ALEX_MOD__ | 1337,29 | 310 | 1024,04 | 51,88% | 24688 | Junior officer | ||||
25 | argyris21 | 1429,85 | 378 | 1015,02 | 48,27% | 21671 | Junior officer | ||||
26 | DimitrisLARISA | 1653,44 | 97 | 995,51 | 49,62% | 19289 | Personnel officer | ||||
27 | Novanait | 0,00 | 0 | 977,46 | 48,68% | 26518 | Junior officer | ||||
28 | zouridis | 0,00 | 0 | 966,15 | 49,91% | 9914 | Private | ||||
29 | NIOnios23 | 3355,15 | 8 | 917,91 | 47,69% | 15414 | Private | ||||
30 | xrsail | 0,00 | 0 | 905,86 | 46,79% | 7673 | Private | ||||
31 | RespectForMySelf | 152,25 | 2 | 905,84 | 48,05% | 14047 | Combat officer | ||||
32 | Jamer_X | 0,00 | 1 | 903,10 | 43,90% | 6339 | Recruitment officer | ||||
33 | Gelfes | 0,00 | 0 | 899,54 | 48,38% | 40963 | Private | ||||
34 | kiriazoupis | 1473,98 | 34 | 881,46 | 49,18% | 11073 | Private | ||||
35 | k4vl4r | 0,00 | 0 | 870,29 | 46,49% | 1525 | Private | ||||
36 | PAOK1738 | 0,00 | 0 | 866,35 | 48,52% | 6826 | Junior officer | ||||
37 | giannis133m | 1601,80 | 2 | 865,94 | 48,44% | 2366 | Private | ||||
38 | devilakos | 0,00 | 0 | 864,20 | 47,35% | 16632 | Private | ||||
39 | garlfinos | 1046,83 | 96 | 859,38 | 47,99% | 14137 | Private | ||||
40 | foniaxx | 1629,91 | 616 | 859,03 | 49,09% | 19404 | Private | ||||
41 | rimadio | 6143,31 | 5 | 857,16 | 48,25% | 17223 | Intelligence officer | ||||
42 | BennyGR | 0,00 | 0 | 846,10 | 45,80% | 1655 | Private | ||||
43 | segamawvlakaa | 0,00 | 0 | 843,18 | 42,77% | 159 | Private | ||||
44 | manolis_wot | 0,00 | 0 | 840,94 | 46,21% | 2664 | Private | ||||
45 | ElaNadeis | 0,00 | 0 | 839,15 | 40,77% | 260 | Private | ||||
46 | fonikoss | 0,00 | 0 | 828,75 | 48,84% | 32711 | Executive officer | ||||
47 | GermanyArrow | 713,01 | 52 | 817,35 | 48,80% | 11251 | Private | ||||
48 | Catalitis | 0,00 | 0 | 803,12 | 46,63% | 8179 | Private | ||||
49 | stavrosGR1989 | 2021,68 | 5 | 778,35 | 46,06% | 8492 | Personnel officer | ||||
50 | K_GORAN | 0,00 | 0 | 746,92 | 47,96% | 16108 | Private | ||||
51 | GHOSTED__1 | 895,30 | 1173 | 739,51 | 47,33% | 10822 | Private | ||||
52 | L3rtis | 975,31 | 183 | 735,01 | 47,25% | 16593 | Private | ||||
53 | Alitaras13 | 848,19 | 267 | 733,96 | 45,68% | 6615 | Private | ||||
54 | _masroom_ | 0,00 | 0 | 729,65 | 46,49% | 8070 | Private | ||||
55 | billtsimos | 1072,56 | 279 | 718,44 | 45,84% | 27965 | Junior officer | ||||
56 | Cpt_Tsaroux | 549,81 | 314 | 710,65 | 47,86% | 1170 | Private | ||||
57 | botsas | 917,43 | 51 | 710,63 | 46,31% | 21110 | Junior officer | ||||
58 | xristosjos | 0,00 | 0 | 689,14 | 46,58% | 48095 | Junior officer | ||||
59 | DRMASROOM | 862,80 | 78 | 666,97 | 46,49% | 3831 | Private | ||||
60 | chronis_winner | 0,00 | 0 | 660,46 | 45,58% | 12706 | Private | ||||
61 | manolisxoynoyz | 0,00 | 0 | 650,69 | 45,41% | 42466 | Private | ||||
62 | Doom_546 | 0,00 | 0 | 649,16 | 47,82% | 1240 | Private | ||||
63 | GANAS1908 | 0,00 | 0 | 644,79 | 45,71% | 9626 | Private | ||||
64 | feleizer | 672,43 | 480 | 637,75 | 47,03% | 23332 | Junior officer | ||||
65 | FiliposGamerGR | 0,00 | 0 | 627,66 | 45,07% | 639 | Private | ||||
66 | NIKOS_ZEUS | 1467,24 | 33 | 616,25 | 45,90% | 20255 | Private | ||||
67 | xaris30 | 641,64 | 282 | 583,89 | 47,32% | 10998 | Junior officer | ||||
68 | noobcrafter044 | 0,00 | 0 | 580,37 | 48,63% | 255 | Private | ||||
69 | kgalaras | 0,00 | 0 | 578,63 | 47,62% | 8079 | Executive officer | ||||
70 | Costas_Woody | 0,00 | 0 | 573,94 | 48,50% | 1932 | Private | ||||
71 | EVLOGHSON_TANK_MOY | 643,92 | 147 | 559,83 | 48,19% | 6414 | Private | ||||
72 | maniiatiss | 0,00 | 0 | 552,36 | 51,79% | 2182 | Private | ||||
73 | MILTOS2004 | 0,00 | 0 | 544,70 | 48,81% | 7038 | Private | ||||
74 | loukits | 0,00 | 0 | 538,18 | 45,62% | 54475 | Private | ||||
75 | Lena_Paraskevopylo | 402,51 | 95 | 489,30 | 44,79% | 6030 | Private | ||||
76 | atsalinos_thanatos | 458,48 | 110 | 486,12 | 45,84% | 2814 | Private | ||||
77 | FofikoXL | 0,00 | 0 | 485,49 | 43,99% | 5099 | Junior officer | ||||
78 | Black_Dark_Elf | 0,00 | 0 | 482,76 | 45,20% | 13995 | Private | ||||
79 | Scorpion23_3 | 0,00 | 0 | 469,93 | 46,07% | 2047 | Private | ||||
80 | Manos_Entzelidis | 387,46 | 5 | 466,93 | 44,52% | 2493 | Private | ||||
81 | Proi_27 | 0,00 | 0 | 454,21 | 42,05% | 409 | Private | ||||
82 | MAPIOS | 868,17 | 47 | 434,39 | 43,92% | 8482 | Private | ||||
83 | loukas1973 | 261,00 | 5 | 430,16 | 45,33% | 15880 | Private | ||||
84 | hotbaker | 0,00 | 0 | 428,33 | 45,70% | 2849 | Private | ||||
85 | Sodamight | 0,00 | 0 | 427,41 | 46,21% | 2216 | Private | ||||
86 | john_papapavlou_1 | 0,00 | 0 | 404,89 | 46,29% | 2899 | Private | ||||
87 | souromenos_74 | 408,58 | 144 | 395,43 | 45,11% | 9909 | Junior officer | ||||
88 | Vag_radec | 0,00 | 0 | 393,39 | 38,91% | 2750 | Private | ||||
89 | theofilosgirgis | 592,62 | 32 | 376,30 | 46,84% | 10091 | Private | ||||
90 | Pascalis_Paskalides | 513,68 | 244 | 339,86 | 44,02% | 40995 | Quartermaster | ||||
91 | georgopoulos78 | 53,57 | 8 | 233,21 | 44,15% | 2530 | Private | ||||
92 | SPIKE114 | 0,00 | 0 | 177,42 | 44,31% | 1916 | Private |
Skirmishes statistics
Anzeigen